<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; storm damage</title>
	<atom:link href="http://getblankspace.com/tag/storm-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Parks: Under the Weather</title>
		<link>http://getblankspace.com/287/public-outreach-exhibition/</link>
		<comments>http://getblankspace.com/287/public-outreach-exhibition/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=287</guid>
		<description><![CDATA[Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix. Our design [...]]]></description>
			<content:encoded><![CDATA[<p>Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix.</p>
<p>Our design challenge was to communicate the gravity of the situation and inspire people to act. The deep blue hues in the color scheme denote the ominous effects of nature. The bright green signals the hope of renewal.</p>
<p>Alluring photographs juxtapose the majestic with the catastrophic. Doely and Geyer capture the grandeur of Olympic, Rainier, and North Cascade national parks. The Park Service&#8217;s photos depict the devastation and the information graphics highlight those areas. Our simplistic approach to cartography clearly conveys  landmarks and park boundaries. You can connect each photo with its location on the park map. This makes the destruction real and relevant. Every aspect of the exhibit emphasizes the need for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/287/public-outreach-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

