<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; information graphics</title>
	<atom:link href="http://getblankspace.com/tag/information-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>You are now entering the time zone</title>
		<link>http://getblankspace.com/2700/time-zone/</link>
		<comments>http://getblankspace.com/2700/time-zone/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:42:42 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2700</guid>
		<description><![CDATA[If you make the short journey from Tonga to Samoa, you arrive at Samoa before you had left Tonga. Time is complicated. Good thing we have the BBC. (Flash Required)]]></description>
			<content:encoded><![CDATA[<p>If you make the short journey from Tonga to Samoa, you arrive at Samoa before you had left Tonga.<br />
<a href="http://www.bbc.co.uk/news/world-12849630"><img src="http://getblankspace.com/wp-content/uploads/2011/03/time-zone1.png" alt="A brief history of time zones" title="A brief history of time zones" width="754" height="90" class="alignleft size-full wp-image-2703" /></a></p>
<h3><a href="http://www.bbc.co.uk/news/world-12849630">Time is complicated</a>. Good thing we have the BBC.</h3>
<p>(Flash Required)</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2700/time-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do what you like. Repeat.</title>
		<link>http://getblankspace.com/2632/do-what-you-like-repeat/</link>
		<comments>http://getblankspace.com/2632/do-what-you-like-repeat/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:07:51 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information graphics]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2632</guid>
		<description><![CDATA[Found this on a blog I recently discovered and love, Thinking aloud, You are what you share. Sometimes, we just need to simplify life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkingalaud.posterous.com/do-what-you-like-repeat"><img class="alignnone size-full wp-image-2633" title="DoWhatYouLike_ThinkingAloud" src="http://getblankspace.com/wp-content/uploads/2011/02/DoWhatYouLike_ThinkingAloud.jpg" alt="" width="754" height="461" /></a>Found this on a blog I recently discovered and love, <a title="Thinking Aloud" href="http://thinkingalaud.posterous.com/do-what-you-like-repeat">Thinking aloud, You are what you share</a>. Sometimes, we just need to simplify life.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2632/do-what-you-like-repeat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPCA Vision Exhibition</title>
		<link>http://getblankspace.com/92/npca-vision-exhibition/</link>
		<comments>http://getblankspace.com/92/npca-vision-exhibition/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=92</guid>
		<description><![CDATA[The exhibit communicates the mission, vision, and values of NPCA. The juxtaposition of charcoal sketches and vivid photography communicates the natural beauty of the parks, inspiring visitors to take action.]]></description>
			<content:encoded><![CDATA[<p>The survival of our country&#8217;s diverse flora and fauna is an issue that demands urgency. With this succinct and truly affecting visual definition of its noble purpose, the NPCA can promote itself simply and solemnly. As expansion proposals snowball into actual preserved tracts of our Northwest territory, the exhibit&#8217;s movable panels and layered images can be altered to keep activists updated on a variety of campaigns and relevant topics. Vivid photographs proclaim the splendor of our country&#8217;s national parks while charcoal sketches elegantly evoke the contemplation and rejuvenation that only nature can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/92/npca-vision-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer in the White House.</title>
		<link>http://getblankspace.com/993/designer-in-the-white-house/</link>
		<comments>http://getblankspace.com/993/designer-in-the-white-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:07:33 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[Tufte]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=993</guid>
		<description><![CDATA[Information designer Edward Tufte is appointed by President Obama to a Recovery Independent Advisory Panel. A group with the following mandate: To promote accountability by coordinating and conducting oversight of Recovery funds to prevent fraud, waste, and abuse and to foster transparency on Recovery spending by providing the public with accurate, user-friendly information. Presumably, he [...]]]></description>
			<content:encoded><![CDATA[<p>Information designer<a href="http://en.wikipedia.org/wiki/Edward_Tufte"> Edward Tufte </a>is appointed by President Obama to a Recovery Independent Advisory Panel. A group with the following mandate:</p>
<blockquote><p><em>To promote accountability by coordinating and conducting oversight of Recovery funds to prevent fraud, waste, and abuse and to foster transparency on Recovery spending by providing the public with accurate, user-friendly information.</em></p></blockquote>
<p>Presumably, he will visualize the data for the American public see where their $787 billion in economic stimulus tax money is going to help revive the US economy. Turning to Tufte, the father of modern data visualization, is a brilliant move by Obama and a big win for innovation. <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003e0&amp;topic_id=1#"> Read Edward Tufte&#8217;s presidential appointment.</a></p>
<blockquote><p><em>I&#8217;m doing this because I like accountability and transparency, and I believe in public service. And it is the complete opposite of everything else I do. Maybe I’ll learn something. The practical consequence is that I will probably go to Washington several days each month, in addition to whatever homework and phone meetings are necessary. </em><br />
—Edward Tufte</p></blockquote>
<p>I am looking forward to seeing more visual thinking coming from the government. <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003e0&amp;topic_id=1#"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/993/designer-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Conservation Exhibit</title>
		<link>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/</link>
		<comments>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:50:31 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Art Wolfe]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=272</guid>
		<description><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. Astoundingly, even our vast system of National Parks is no longer a safe natural haven. Enter the National Parks Conservation Association. In this exhibition, [...]]]></description>
			<content:encoded><![CDATA[<p>The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. Astoundingly, even our vast system of National Parks is no longer a safe natural haven. Enter the National Parks Conservation Association. In this exhibition, the images of acclaimed photographer Art Wolfe, geographic keys, and informative copy, all worked together to teach naturalists and concerned citizens about the issues facing the region’s complex ecosystem. For the many people moved into action that very moment, there was also a notepad of letters addressed to Congressmen. Thematic postcards, posters, banners, and private event invitations were also created to promote the exhibition.</p>
<p><em>All photography generously provided by Art Wolfe.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCA Vision Exhibition</title>
		<link>http://getblankspace.com/103/103/</link>
		<comments>http://getblankspace.com/103/103/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/103/103/</guid>
		<description><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. ]]></description>
			<content:encoded><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. ]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/103/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

