<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space - Visual Design in Seattle, WA &#187; identity design</title>
	<atom:link href="http://getblankspace.com/tag/identity-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Visual Design for Space, Digital and Print</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:11:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplicity Home Energy—Website and Identity Design</title>
		<link>http://getblankspace.com/1170/simplicity-home-energy%e2%80%94website-and-identity-design/</link>
		<comments>http://getblankspace.com/1170/simplicity-home-energy%e2%80%94website-and-identity-design/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:36:41 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bob greenspun]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[Simplicity Home Energy]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1170</guid>
		<description><![CDATA[
Blank Space launched SimplicityHomeEnergy.com last Friday. I just love supporting local Northwest businesses. We designed the identity and the website with feedback from Simplicity Home Energy owner, Bob Greenspun.
I was surprised to learn that Home Energy consumption in Washington State was comparable in 2001 to what it was in 1985. (Based on % per household.) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplicityhomeenergy.com"><img class="aligncenter size-full wp-image-1172" title="simplicityhome" src="http://getblankspace.com/wp-content/uploads/2010/04/simplicityhome.jpg" alt="" width="679" height="546" /></a><br />
Blank Space launched <a href="http://simplicityhomeenergy.com/">SimplicityHomeEnergy.com</a> last Friday. I just love supporting local Northwest businesses. We designed the identity and the website with feedback from Simplicity Home Energy owner, Bob Greenspun.</p>
<p>I was surprised to learn that <a href="http://simplicityhomeenergy.com/low-cost-efficiency/">Home Energy consumption in Washington State</a> was comparable in 2001 to what it was in 1985. (Based on % per household.) I wonder if we have made much progress in the last decade that has yet to be accounted for. If you are interested in having your home&#8217;s efficiency evaluated give Bob or Jillian a call at 206.607.9331. We wish Bob the best of luck with his new business venture in <em><strong>helping people  have more energy efficient homes</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1170/simplicity-home-energy%e2%80%94website-and-identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Heads</title>
		<link>http://getblankspace.com/1065/blogging-heads/</link>
		<comments>http://getblankspace.com/1065/blogging-heads/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:54:29 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging Heads]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1065</guid>
		<description><![CDATA[Blogging Heads is a website that features political and social discussions. It can be pretty dry and it is definitely not for everyone, but I like it a lot. Check it out if you enjoy hearing intelligent people argue the issues of the day. It is particularly good while working or cooking.
Anyway, they have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloggingheads.tv">Blogging Heads</a> is a website that features political and social discussions. It can be pretty dry and it is definitely not for everyone, but I like it a lot. Check it out if you enjoy hearing intelligent people argue the issues of the day. It is particularly good while working or cooking.</p>
<p>Anyway, they have a cutesy/terrible logo and I was finally compelled to redesign it for them. Unsolicited and unpaid, just for the love of design and the thrill of the hunt. Hopefully they&#8217;ll like it.<br />
<img src="http://getblankspace.com/wp-content/uploads/2010/03/Picture-1.png" alt="" title="current BH logo" width="485" height="65" class="alignleft size-full wp-image-1066" /><br /><img src="http://getblankspace.com/wp-content/uploads/2010/03/Picture-2.png" alt="" title="new BH logo" width="500" height="131" class="alignleft size-full wp-image-1067" /></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1065/blogging-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Design Exchange</title>
		<link>http://getblankspace.com/307/international-design-exchange/</link>
		<comments>http://getblankspace.com/307/international-design-exchange/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:36:19 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=307</guid>
		<description><![CDATA[The design department at Ohio State values the interwoven experience of design and culture. For over forty years the design faculty has nourished partnerships with universities in Europe and South America. The Design Exchange program encourages students from foreign universities to study at Ohio State, and offers Ohio State students the opportunity to study abroad. [...]]]></description>
			<content:encoded><![CDATA[<p>The design department at Ohio State values the interwoven experience of design and culture. For over forty years the design faculty has nourished partnerships with universities in Europe and South America. The Design Exchange program encourages students from foreign universities to study at Ohio State, and offers Ohio State students the opportunity to study abroad. This interchange builds an array of perspectives in and out of the studio.</p>
<p>We created an interactive traveling exhibit and identity design. The students collaborate to assemble the puzzle-like exhibit. While assembling the boxes and exploring how the graphics correspond the students learn about the design culture and classes available at Ohio State. The universal arrow symbol in the identity emphasizes the program&#8217;s reciprocal nature. The Design Exchange stresses the importance for students to think beyond their cultural borders in order to design for diverse audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/307/international-design-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
