<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; exhibition</title>
	<atom:link href="http://getblankspace.com/tag/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NPCA Vision Exhibition</title>
		<link>http://getblankspace.com/92/npca-vision-exhibition/</link>
		<comments>http://getblankspace.com/92/npca-vision-exhibition/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=92</guid>
		<description><![CDATA[The exhibit communicates the mission, vision, and values of NPCA. The juxtaposition of charcoal sketches and vivid photography communicates the natural beauty of the parks, inspiring visitors to take action.]]></description>
			<content:encoded><![CDATA[<p>The survival of our country&#8217;s diverse flora and fauna is an issue that demands urgency. With this succinct and truly affecting visual definition of its noble purpose, the NPCA can promote itself simply and solemnly. As expansion proposals snowball into actual preserved tracts of our Northwest territory, the exhibit&#8217;s movable panels and layered images can be altered to keep activists updated on a variety of campaigns and relevant topics. Vivid photographs proclaim the splendor of our country&#8217;s national parks while charcoal sketches elegantly evoke the contemplation and rejuvenation that only nature can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/92/npca-vision-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping New York&#8217;s Shoreline</title>
		<link>http://getblankspace.com/1204/mapping-new-yorks-shoreline/</link>
		<comments>http://getblankspace.com/1204/mapping-new-yorks-shoreline/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:13:06 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1204</guid>
		<description><![CDATA[We had an awesome time in NYC. The blog will be filled with our experiences for weeks to come. One lucky surprise was stumbling upon the Mapping New York&#8217;s Shoreline exhibit at the big, old, beautiful, NY Public Library. The library is worth a trip by itself, but this exhibit was the icing on the [...]]]></description>
			<content:encoded><![CDATA[<p>We had an awesome time in NYC. The blog will be filled with our experiences for weeks to come. One lucky surprise was stumbling upon the <a href="http://www.nypl.org/events/exhibitions/mapping-new-yorks-shoreline-1609-2009">Mapping New York&#8217;s Shoreline</a> exhibit at the big, old, beautiful, NY Public Library. The library is worth a trip by itself, but this exhibit was the icing on the cake. </p>
<p><img src="http://getblankspace.com/wp-content/uploads/2010/04/nymaps.jpg" alt="Mapping New York&#039;s Shoreline" title="nymaps" width="754" height="405" class="size-full wp-image-1205" /><br />
We have recently been reviewing and researching cartographers, which helped me appreciate this even more. The maps were graphically stunning and the evolution of style and precision over the years was fascinating. The exhibition itself was excellent. The blue and green walls with various cutouts made the space dimensional and interesting while complimenting the subject matter. Tip top notch. Go see it if you can, it closes on June 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1204/mapping-new-yorks-shoreline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCA Vision Exhibition</title>
		<link>http://getblankspace.com/103/103/</link>
		<comments>http://getblankspace.com/103/103/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/103/103/</guid>
		<description><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. ]]></description>
			<content:encoded><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. ]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/103/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

