<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; climate change</title>
	<atom:link href="http://getblankspace.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>350.org Launches the World&#8217;s First Art Exhibit Large Enough to be Seen from Outer Space</title>
		<link>http://getblankspace.com/2383/climate-change-art-exhibit-earth-350/</link>
		<comments>http://getblankspace.com/2383/climate-change-art-exhibit-earth-350/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:30:35 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth 350]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Outer space]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2383</guid>
		<description><![CDATA[eARTh 350 is exploring how art can affect social change. From Nov. 20–27, the week before this year&#8217;s UN Climate Meetings, 350.org is coordinating over a dozen public art installations about climate change across the globe. Will this planetary scale exhibit achieve a new perspective on the planetary challenge of global warming? A satellite company, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2384" title="artexhibit_fromspace" src="http://getblankspace.com/wp-content/uploads/2010/11/artexhibit_fromspace.jpg" alt="350 Earth Art Exhibit about Climate Change" width="754" height="314" /></p>
<p><a href="http://earth.350.org/">e<strong>ART</strong>h 350</a> is exploring how art can affect social change. From Nov. 20–27, the week before this year&#8217;s<a href="http://unfccc.int/2860.php"> UN Climate Meetings</a>,  <a href="http://earth.350.org/">350.org</a> is coordinating over a dozen public art installations about climate change across the globe. Will this planetary scale exhibit achieve a new perspective on the planetary challenge of global warming?</p>
<p>A satellite company, <a href="http://www.digitalglobe.com/">DigitalGlobal</a>, will be  documenting the project from space.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2383/climate-change-art-exhibit-earth-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks: Under the Weather</title>
		<link>http://getblankspace.com/287/public-outreach-exhibition/</link>
		<comments>http://getblankspace.com/287/public-outreach-exhibition/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=287</guid>
		<description><![CDATA[Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix. Our design [...]]]></description>
			<content:encoded><![CDATA[<p>Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix.</p>
<p>Our design challenge was to communicate the gravity of the situation and inspire people to act. The deep blue hues in the color scheme denote the ominous effects of nature. The bright green signals the hope of renewal.</p>
<p>Alluring photographs juxtapose the majestic with the catastrophic. Doely and Geyer capture the grandeur of Olympic, Rainier, and North Cascade national parks. The Park Service&#8217;s photos depict the devastation and the information graphics highlight those areas. Our simplistic approach to cartography clearly conveys  landmarks and park boundaries. You can connect each photo with its location on the park map. This makes the destruction real and relevant. Every aspect of the exhibit emphasizes the need for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/287/public-outreach-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way In</title>
		<link>http://getblankspace.com/80/the-way-in-program/</link>
		<comments>http://getblankspace.com/80/the-way-in-program/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=80</guid>
		<description><![CDATA[The Washington Parks and Forests Coalition facilitated this public discussion The Way In: The Future of Access to NW National Parks on how the federal government can best sustain long term access to National Parks. ]]></description>
			<content:encoded><![CDATA[<p>The Washington Parks and Forest Coalition, a think tank of conservation and naturalist associations, convened to discuss global climate change and how it affects the Puget Sound region’s National Parks. Anchored by a keepsake-worthy program filled with stunning photography and biographies of the discussion panelists, the event focused on how best to sustain long-term access to Northwest National Parks. As the event was open to the public, publicity for the event included a bold poster designed to attract community leaders. The Washington Parks and Forest Coalition have continued the discussion at town meetings across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/80/the-way-in-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

