<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; Industry</title>
	<atom:link href="http://getblankspace.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ISTC Website + Identity Design</title>
		<link>http://getblankspace.com/3683/istc-website-identity-design/</link>
		<comments>http://getblankspace.com/3683/istc-website-identity-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:08:07 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3683</guid>
		<description><![CDATA[The Intel Science and Technology Center (ISTC) for Pervasive Computing focuses on delivering technologies that offer a richer, more personalized experience to consumers of the future. By creating an ecosystem of leading researchers in the field and providing a collaborative environment, Intel Corporation and its partners’ goal is to accelerate the development of next-generation technologies [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://istc-pc.washington.edu/">Intel Science and Technology Center (ISTC)</a> for Pervasive Computing focuses on delivering technologies that offer a richer, more personalized experience to consumers of the future. By creating an ecosystem of leading researchers in the field and providing a collaborative environment, Intel Corporation and its partners’ goal is to accelerate the development of next-generation technologies capable of continuously learning and adapting to consumers’ needs.</p>
<p>With the <a href="http://www.washington.edu/">University of Washington</a> operating as the hub, the ISTC for pervasive computing combines researchers from six research universities including Georgia Institute of Technology, Cornell University, University of Rochester, UCLA and Stanford University. ISTC is co-led by Dieter Fox, associate professor of Computer Science &amp; Engineering at the University of Washington, and Anthony LaMarca, a senior scientist at Intel.</p>
<p>Blank Space collaborated with ISTC to design and develop a clean cohesive website and identity design. The website showcases students&#8217;, researchers&#8217;,  and scientists&#8217; collaborative findings in the development of the next generation of pervasive computing systems. Learn more about <a href="http://istc-pc.washington.edu/">ISTC</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3683/istc-website-identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Family Day 2012</title>
		<link>http://getblankspace.com/3515/national-park-family-day-2012/</link>
		<comments>http://getblankspace.com/3515/national-park-family-day-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:36:23 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3515</guid>
		<description><![CDATA[On May 19, 2012, Northwest National Park Family Day will bring families to the Rainier Community Center in Seattle, for a day full of education, entertainment, and hands-on fun. “Our national parks are living classrooms that provide a space where families can spend time together and our children can learn things that cannot be read in textbooks,” [...]]]></description>
			<content:encoded><![CDATA[<p>On May 19, 2012, Northwest National Park Family Day will bring families to the Rainier Community Center in Seattle, for a day full of education, entertainment, and hands-on fun.</p>
<p>“Our national parks are living classrooms that provide a space where families can spend time together and our children can learn things that cannot be read in textbooks,” said Sean Smith, Northwest Policy Director for the National Parks Conservation Association.</p>
<p>Seattle area residents who attend the event will hear from park rangers about the national and cultural history of our national parks, meet some of the wildlife that live in our northwest parks, hear from a Native American storyteller, play plant jeopardy, and see a nature puppet show.</p>
<p>The third annual Northwest National Park Family Day will be hosted by the <a href="http://www.npca.org/">National Parks Conservation Association</a> and the <a href="http://www.nps.gov/index.htm">National Park Service</a>. This year’s sponsors are Snoqualmie Tribe,  <a href="http://pse.com/Pages/default.aspx" target="_blank">Puget Sound Energy</a>, <a href="http://www.seattle.gov/parks/">Seattle Parks and Recreation</a>, and  <a href="http://www.slalom.com/" target="_blank">Slalom Consulting</a>. For more information, visit: <a href="http://www.npca.org/about-us/regional-offices/northwest/regional-events.html">npca.org/northwest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3515/national-park-family-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayni Education International</title>
		<link>http://getblankspace.com/3090/ayni-education-international-website/</link>
		<comments>http://getblankspace.com/3090/ayni-education-international-website/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:35:28 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3090</guid>
		<description><![CDATA[Ayni Education International creates quality educational experiences in Afghanistan that empower and inspire children and their families to build peaceful, just and life affirming communities. Their Journey with an Afghan School, began just months after September 11th, 2001 and the Taliban were removed from power in Afghanistan. It is a grassroots project to provide access [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ayni Education International</strong> creates quality educational experiences in Afghanistan that empower and inspire children and their families to build peaceful, just and life affirming communities.</p>
<p>Their <em>Journey with an Afghan School</em>, began just months after September 11th, 2001 and the Taliban were removed from power in Afghanistan. It is a grassroots project to provide access to education in Afghanistan, support an educated future for Afghan girls, and to build, supply and support schools for Afghan children.</p>
<p>Ayni is not simply interested in building schools. They are driven to build bridges of understanding and mutual respect between Afghans and Americans. Their hope is to engage, educate and empower the poor in the developing world.</p>
<p>Learn more about how<a href="http://aynieducation.org/"> Ayni supports education in Afghanistan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3090/ayni-education-international-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie in the Sky vs Where the Rubber Meets the Road</title>
		<link>http://getblankspace.com/2372/where-the-rubber-meets-the-road-takes-the-pie-in-the-sky/</link>
		<comments>http://getblankspace.com/2372/where-the-rubber-meets-the-road-takes-the-pie-in-the-sky/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:41:56 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Intel Labs Seattle]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2372</guid>
		<description><![CDATA[We enjoyed working with Intel Labs Seattle to create a new website that showcases their exploratory research. Intel Labs Seattle (ILS) collaborates with the University of Washington to develop techniques that integrate future computers seamlessly into daily life. After touring their office space and learning more about their processes we presented two web design concepts. [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoyed working with <a href="http://ils.intel-research.net/">Intel Labs Seattle</a> to create a new website that showcases their exploratory research. Intel Labs Seattle (ILS) collaborates with the <a href="http://www.washington.edu/">University of Washington</a> to develop techniques that integrate future computers seamlessly into daily life. After touring their office space and learning more about their processes we presented two web design concepts.</p>
<h3>Concept #1—Pie in the Sky</h3>
<p>A reference to the global impact of the ideas and forward thinking that flows from ILS.<br />
<img class="alignnone size-full wp-image-2711" title="intel-labs-seattle-PieInTheSky" src="http://getblankspace.com/wp-content/uploads/2011/03/intel-labs-seattle-concept2.jpg" alt="" width="754" height="398" /></p>
<h3>Concept #2—Where the Rubber Meets the Road</h3>
<p>This concept focuses on the academic, experimental, and process oriented environment at ILS.<br />
<a href="http://ils.intel-research.net/"><img class="alignnone size-full wp-image-2710" title="intel-labs-seattle-web-design-concept" src="http://getblankspace.com/wp-content/uploads/2011/03/intel-labs-seattle-concept.jpg" alt="Where the Rubber Meets the Road" width="754" height="401" /></a></p>
<p><strong>Where the Rubber Meets the Road</strong> was the chosen concept. Since white boards (and windows) cover about 90% of the walls at the lab, everyone loved the sketches used in the background. The <a href="http://ils.intel-research.net/">ILS website</a> was <a href="http://dub.washington.edu/">built on the DUB framework</a> by <a href="http://www.cs.washington.edu/homes/toomim/">Michael Toomin</a>, a PhD student from the University of Washington who researches Human-Computer Interaction, especially Intelligent         User Interfaces and End-User Programming. Thanks Michael for developing the ILS website!</p>
<p><a href="http://getblankspace.com/2521/intel-labs-seattle-website/">View the web design project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2372/where-the-rubber-meets-the-road-takes-the-pie-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity Website + Brand Identity</title>
		<link>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/</link>
		<comments>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:43:55 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[bob greenspun]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[home performance audits]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Simplicity Home Energy]]></category>
		<category><![CDATA[weatherization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2310</guid>
		<description><![CDATA[Simplicity Home Energy is dedicated to listening, learning and solving the problems that affect your home. A Home Performance Evaluation is the first step to making your house more energy efficient. Simplicity analyzes utility bills, uses infrared cameras, and blower door technologies to fully access your property. Your personalized report prioritizes key solutions, lists applicable [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Simplicity Home Energy" href="http://simplicityhomeenergy.com/">Simplicity Home Energy</a> is dedicated to listening, learning and solving the problems that affect your home. A Home Performance Evaluation is the first step to making your house more energy efficient. Simplicity analyzes utility bills, uses infrared cameras, and blower door technologies to fully access your property. Your personalized report prioritizes key solutions, lists applicable rebates and tax credits, and connects you to reliable contractors. Visit the Simplicity Home Energy website to learn <a title="Simplicity Home Energy" href="http://simplicityhomeenergy.com/low-cost-efficiency/">four easy ways to start saving energy </a>(and money) immediately.</p>
<p>See our logo <a title="Logo Sketches" href="http://getblankspace.com/2352/simplicity-home-energy%E2%80%94brand-identity-and-website-design/">design process sketches</a> on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure Exhibition Invitation</title>
		<link>http://getblankspace.com/76/exposure-invitation/</link>
		<comments>http://getblankspace.com/76/exposure-invitation/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Cameron Myhrvold]]></category>
		<category><![CDATA[Conor Myhrvold]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[park photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=76</guid>
		<description><![CDATA[The National Parks Conservation Association needed an alluring invitation for the private opening of Exposure—an exhibition featuring wildlife photography by Nathan Myhrvold.]]></description>
			<content:encoded><![CDATA[<p>An alluring invitation for the opening of <em>Exposure</em>—an exhibition featuring national park photography by Nathan, Cameron, and Conor Myhrvold. These professional, amateur photographers show America&#8217;s special places  in the best light. Tom Kiernan, President, National Parks Conservation Association and Sally Jewell, Trustee invite you to see the park photography and to learn more about NPCA.</p>
<p>Nathan Myhrvold is a modern day Renaissance man. His bio rightly touts being former chief technology officer at Microsoft, co-founder of Intellectual Ventures, a French chef, and prize winning nature and wildlife photographer. Nathan&#8217;s photography is featured in two books—<em>America 24/7 </em>and <em>Washington24/7</em>; and published in scientific journals including Science Nature, Paleobiology, and the Physical Review. His sons, Cameron and Conor; share their father&#8217;s passion for nature photography; both have earned recognition in national and international photography competitions.</p>
<p><em>Exposure</em> was hosted by the NPCA’s <a href="http://npca.com/northwest/">Northwest regional office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/76/exposure-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montessori Middle School Brochure</title>
		<link>http://getblankspace.com/69/pacific-crest-school-brochure/</link>
		<comments>http://getblankspace.com/69/pacific-crest-school-brochure/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[Montessori]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Pacific Crest School]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=69</guid>
		<description><![CDATA[Pacific Crest Middle School needed to communicate their mission to perspective students and parents. We presented their team with two concepts for the brochure.]]></description>
			<content:encoded><![CDATA[<p>The middle grades—ages 11 through 14—are a time of great excitement and growth. During these pivotal years, the young adolescent acquires a sense of self-worth and self-esteem that will shape who she or he will be for years to come. To meet this challenge, <a href="http://pacificcrestmiddleschool.org/">Pacific Crest</a> provides the emerging young adult with a support environment. The middle school program seeks to create a strong, viable community, helping the adolescent feel valued, respected, and confident.</p>
<p>The middle school brochure reflects student life at Pacific Crest. Each page highlights the values of the school; knowledge through inquiry, learning by doing, working in nature&#8217;s classroom, creative exploration, and building community. The brochure unfolds to a eye-catching poster that showcases student artwork and promotes their Introductory Nights for new families. It truly is ‘The Start of Something Big.’</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/69/pacific-crest-school-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A celebration of 25 years of Montessori Education</title>
		<link>http://getblankspace.com/1778/celebration-of-25-years-montessori-education/</link>
		<comments>http://getblankspace.com/1778/celebration-of-25-years-montessori-education/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:19:50 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[25-years]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Montessori]]></category>
		<category><![CDATA[Pacific Crest School]]></category>
		<category><![CDATA[PCS]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1778</guid>
		<description><![CDATA[Pacific Crest School is celebrating 25 years of excellence in Montessori education! This is the logo we created for the occasion. The layering of simple shapes captures the fun and dynamic energy of Pacific Crest. It can stand alone, or work along side with the School&#8217;s logo (as pictured above). The festivities kick-off on September [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://getblankspace.com/wp-content/uploads/2010/06/PCS-25-Years_RGB-101.png"></a><a href="http://getblankspace.com/wp-content/uploads/2010/06/PCS-25-Years_RGB-102.png"><img class="alignleft size-full wp-image-1798" title="PCS 25-Years_RGB-10" src="http://getblankspace.com/wp-content/uploads/2010/06/PCS-25-Years_RGB-102.png" alt="" width="659" height="303" /></a></p>
<p style="text-align: left;"><em><strong><a href="http://pacificcrest.org/">Pacific Crest School</a> is celebrating 25 years of excellence in Montessori education!</strong></em> This is the logo we created for the occasion. The layering of simple shapes captures the fun and dynamic energy of Pacific Crest. It can stand alone, or work along side with the School&#8217;s logo (as pictured above). The festivities kick-off on September 25th, 2010 and continue through May 22nd, 2010. <a href="http://www.facebook.com/album.php?aid=-3&amp;id=129066977128208#!/pages/Seattle-WA/Pacific-Crest-Montessori-School/129066977128208?v=info&amp;ajaxpipe=1&amp;__a=5">Connect with PCS on their new Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1778/celebration-of-25-years-montessori-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the Parks to the People</title>
		<link>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/</link>
		<comments>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:40:29 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[family day]]></category>
		<category><![CDATA[free event]]></category>
		<category><![CDATA[Junior Ranger]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1233</guid>
		<description><![CDATA[Gather your family and friends for the Northwest National Park Family Day on Saturday, June 25th, 2011 10am–4pm at The Mountaineers Program Center in Seattle&#8217;s Magnuson Park. This free event hosted by NPCA and NPS is filled with fun, hands-on activities for the entire family. This event will feature kid-friendly activities including rock climbing, wildlife [...]]]></description>
			<content:encoded><![CDATA[<p>Gather your family and friends for the <a href="http://www.npca.org/take_action/upcoming_events/northwest-national-park.html">Northwest National Park Family Day</a> on <strong>Saturday</strong>, <strong>June 25th</strong>, 2011 10am–4pm at The Mountaineers Program Center in Seattle&#8217;s <strong>Magnuson Park</strong>.</p>
<p>This <strong>free</strong> event hosted by <a href="http://www.npca.org/">NPCA</a> and <a href="http://www.nps.gov/">NPS</a> is filled with fun, hands-on activities for the entire family. This event will feature kid-friendly activities including rock climbing, wildlife encounters, a wild puppet show, and Junior Park Ranger programs. Park Rangers from <a href="http://www.nps.gov/olym/index.htm">Olympic</a>, <a href="http://www.nps.gov/noca/index.htm">North Cascades</a>, and <a href="http://www.nps.gov/mora/index.htm">Mount Rainier</a> National Parks will be sharing stories about the wonders of our national parks.</p>
<p>Proudly sponsored by Puget Sound Energy, Slalom Consulting, Discover Your Northwest, The Mountaineers, REI, KCTS 9, and NWCN.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJCS Tz’dakah Caterpillar</title>
		<link>http://getblankspace.com/114/sjcs-tsdakah-caterpillar/</link>
		<comments>http://getblankspace.com/114/sjcs-tsdakah-caterpillar/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Installation art]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[John Belli]]></category>
		<category><![CDATA[magnetic paint]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Tz’dakah]]></category>
		<category><![CDATA[wood working]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=114</guid>
		<description><![CDATA[The Seattle Jewish Community School brought new life to its way of validating community service projects with this fun and unique living sculpture. Growing with each benevolent deed, this quaint embodiment of the center&#8217;s mission grabs the attention and cleverly reminds students, teachers, and visitors of the vital importance of charity. Infinitely more eye-catching than [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Jewish Community School brought new life to its way of validating community service projects with this fun and unique living sculpture. Growing with each benevolent deed, this quaint embodiment of the center&#8217;s mission grabs the attention and cleverly reminds students, teachers, and visitors of the vital importance of charity. Infinitely more eye-catching than brass plates stuck to mundane wooden plaques, the interactive nature of the caterpillar ensures that any generosity will never go unnoticed or uncelebrated.</p>
<p><a href="http://www.johnbelli.com/">Woodworking created by John Belli</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/114/sjcs-tsdakah-caterpillar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

