<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; Environment</title>
	<atom:link href="http://getblankspace.com/category/industry/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Wed, 16 May 2012 22:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Simplicity Website + Brand Identity</title>
		<link>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/</link>
		<comments>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:43:55 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[bob greenspun]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[home performance audits]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Simplicity Home Energy]]></category>
		<category><![CDATA[weatherization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=2310</guid>
		<description><![CDATA[Simplicity Home Energy is dedicated to listening, learning and solving the problems that affect your home. A Home Performance Evaluation is the first step to making your house more energy efficient. Simplicity analyzes utility bills, uses infrared cameras, and blower door technologies to fully access your property. Your personalized report prioritizes key solutions, lists applicable [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Simplicity Home Energy" href="http://simplicityhomeenergy.com/">Simplicity Home Energy</a> is dedicated to listening, learning and solving the problems that affect your home. A Home Performance Evaluation is the first step to making your house more energy efficient. Simplicity analyzes utility bills, uses infrared cameras, and blower door technologies to fully access your property. Your personalized report prioritizes key solutions, lists applicable rebates and tax credits, and connects you to reliable contractors. Visit the Simplicity Home Energy website to learn <a title="Simplicity Home Energy" href="http://simplicityhomeenergy.com/low-cost-efficiency/">four easy ways to start saving energy </a>(and money) immediately.</p>
<p>See our logo <a title="Logo Sketches" href="http://getblankspace.com/2352/simplicity-home-energy%E2%80%94brand-identity-and-website-design/">design process sketches</a> on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/2310/simplicity-home-energy-website-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure Exhibition Invitation</title>
		<link>http://getblankspace.com/76/exposure-invitation/</link>
		<comments>http://getblankspace.com/76/exposure-invitation/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Cameron Myhrvold]]></category>
		<category><![CDATA[Conor Myhrvold]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[park photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=76</guid>
		<description><![CDATA[The National Parks Conservation Association needed an alluring invitation for the private opening of Exposure—an exhibition featuring wildlife photography by Nathan Myhrvold.]]></description>
			<content:encoded><![CDATA[<p>An alluring invitation for the opening of <em>Exposure</em>—an exhibition featuring national park photography by Nathan, Cameron, and Conor Myhrvold. These professional, amateur photographers show America&#8217;s special places  in the best light. Tom Kiernan, President, National Parks Conservation Association and Sally Jewell, Trustee invite you to see the park photography and to learn more about NPCA.</p>
<p>Nathan Myhrvold is a modern day Renaissance man. His bio rightly touts being former chief technology officer at Microsoft, co-founder of Intellectual Ventures, a French chef, and prize winning nature and wildlife photographer. Nathan&#8217;s photography is featured in two books—<em>America 24/7 </em>and <em>Washington24/7</em>; and published in scientific journals including Science Nature, Paleobiology, and the Physical Review. His sons, Cameron and Conor; share their father&#8217;s passion for nature photography; both have earned recognition in national and international photography competitions.</p>
<p><em>Exposure</em> was hosted by the NPCA’s <a href="http://npca.com/northwest/">Northwest regional office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/76/exposure-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the Parks to the People</title>
		<link>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/</link>
		<comments>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:40:29 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[family day]]></category>
		<category><![CDATA[free event]]></category>
		<category><![CDATA[Junior Ranger]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=1233</guid>
		<description><![CDATA[Gather your family and friends for the Northwest National Park Family Day on Saturday, June 25th, 2011 10am–4pm at The Mountaineers Program Center in Seattle&#8217;s Magnuson Park. This free event hosted by NPCA and NPS is filled with fun, hands-on activities for the entire family. This event will feature kid-friendly activities including rock climbing, wildlife [...]]]></description>
			<content:encoded><![CDATA[<p>Gather your family and friends for the <a href="http://www.npca.org/take_action/upcoming_events/northwest-national-park.html">Northwest National Park Family Day</a> on <strong>Saturday</strong>, <strong>June 25th</strong>, 2011 10am–4pm at The Mountaineers Program Center in Seattle&#8217;s <strong>Magnuson Park</strong>.</p>
<p>This <strong>free</strong> event hosted by <a href="http://www.npca.org/">NPCA</a> and <a href="http://www.nps.gov/">NPS</a> is filled with fun, hands-on activities for the entire family. This event will feature kid-friendly activities including rock climbing, wildlife encounters, a wild puppet show, and Junior Park Ranger programs. Park Rangers from <a href="http://www.nps.gov/olym/index.htm">Olympic</a>, <a href="http://www.nps.gov/noca/index.htm">North Cascades</a>, and <a href="http://www.nps.gov/mora/index.htm">Mount Rainier</a> National Parks will be sharing stories about the wonders of our national parks.</p>
<p>Proudly sponsored by Puget Sound Energy, Slalom Consulting, Discover Your Northwest, The Mountaineers, REI, KCTS 9, and NWCN.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCA Vision Exhibition</title>
		<link>http://getblankspace.com/92/npca-vision-exhibition/</link>
		<comments>http://getblankspace.com/92/npca-vision-exhibition/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=92</guid>
		<description><![CDATA[The exhibit communicates the mission, vision, and values of NPCA. The juxtaposition of charcoal sketches and vivid photography communicates the natural beauty of the parks, inspiring visitors to take action.]]></description>
			<content:encoded><![CDATA[<p>The survival of our country&#8217;s diverse flora and fauna is an issue that demands urgency. With this succinct and truly affecting visual definition of its noble purpose, the NPCA can promote itself simply and solemnly. As expansion proposals snowball into actual preserved tracts of our Northwest territory, the exhibit&#8217;s movable panels and layered images can be altered to keep activists updated on a variety of campaigns and relevant topics. Vivid photographs proclaim the splendor of our country&#8217;s national parks while charcoal sketches elegantly evoke the contemplation and rejuvenation that only nature can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/92/npca-vision-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW National Park Family Day</title>
		<link>http://getblankspace.com/299/nw-national-park-family-day/</link>
		<comments>http://getblankspace.com/299/nw-national-park-family-day/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:31:05 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[event graphics]]></category>
		<category><![CDATA[Fort Vancouver National Historic Site]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[silkscreen]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=299</guid>
		<description><![CDATA[Family Day Fort Vancouver NHS Saturday, May 15th 2011 10am–3pm, FREE! Clans of the notoriously skittish Northwest Homo-Sapien are invited to shake off their cabin fever and roam wild for an afternoon at the Fort Vancouver National Historic Site. Luring people in with free admission and inventive graphics influenced by the region&#8217;s topography, the Northwest [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.npca.org/take_action/upcoming_events/northwest-national-park-1.html">Family Day Fort Vancouver NHS</a></strong><br />
Saturday, May 15th 2011<br />
10am–3pm, FREE!</p>
<p>Clans of the notoriously skittish Northwest Homo-Sapien are invited to shake off their cabin fever and roam wild for an afternoon at the <a href="http://www.nps.gov/fova/index.htm">Fort Vancouver National Historic Site</a>. Luring people in with free admission and inventive graphics influenced by the region&#8217;s topography, the Northwest National Parks provide a few moments with each unit&#8217;s Alpha. Environmental groups such as the <a href="http://www.npca.org/northwest/">National Park Conservation Association</a> know that with each smile and friendly exchange vitality of our country&#8217;s irreplaceable national parks is ensured for future generations. Educational activities for the children and guided tours foster a communal atmosphere, turning new patrons into park regulars.</p>
<p><a href="http://getblankspace.com/1233/seattles-northwest-national-park-family-day-2010/"><strong>Seattle&#8217;s National Park Family Day Event</strong> will be on Saturday, June 25th. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/299/nw-national-park-family-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks: Under the Weather</title>
		<link>http://getblankspace.com/287/public-outreach-exhibition/</link>
		<comments>http://getblankspace.com/287/public-outreach-exhibition/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[installation marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=287</guid>
		<description><![CDATA[Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix. Our design [...]]]></description>
			<content:encoded><![CDATA[<p>Powerful storms battered the Pacific Northwest in 2006. Our parks were devastated. Bridges were gone, roads had been washed out, trails simply disappeared. NPCA immediately took actions and formed a coalition to facilitate park restoration. Without political action and the help of volunteers it may take may take years, even decades to fix.</p>
<p>Our design challenge was to communicate the gravity of the situation and inspire people to act. The deep blue hues in the color scheme denote the ominous effects of nature. The bright green signals the hope of renewal.</p>
<p>Alluring photographs juxtapose the majestic with the catastrophic. Doely and Geyer capture the grandeur of Olympic, Rainier, and North Cascade national parks. The Park Service&#8217;s photos depict the devastation and the information graphics highlight those areas. Our simplistic approach to cartography clearly conveys  landmarks and park boundaries. You can connect each photo with its location on the park map. This makes the destruction real and relevant. Every aspect of the exhibit emphasizes the need for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/287/public-outreach-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Conservation Exhibit</title>
		<link>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/</link>
		<comments>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:50:31 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Art Wolfe]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=272</guid>
		<description><![CDATA[The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. Astoundingly, even our vast system of National Parks is no longer a safe natural haven. Enter the National Parks Conservation Association. In this exhibition, [...]]]></description>
			<content:encoded><![CDATA[<p>The Puget Sound’s unique biodiversity is at risk. Habitat destruction, over-fishing, increased toxin levels and global warming all combine to form an inhospitable environment for several species unique to this region. Astoundingly, even our vast system of National Parks is no longer a safe natural haven. Enter the National Parks Conservation Association. In this exhibition, the images of acclaimed photographer Art Wolfe, geographic keys, and informative copy, all worked together to teach naturalists and concerned citizens about the issues facing the region’s complex ecosystem. For the many people moved into action that very moment, there was also a notepad of letters addressed to Congressmen. Thematic postcards, posters, banners, and private event invitations were also created to promote the exhibition.</p>
<p><em>All photography generously provided by Art Wolfe.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/272/npca-wildlife-conservation-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way In</title>
		<link>http://getblankspace.com/80/the-way-in-program/</link>
		<comments>http://getblankspace.com/80/the-way-in-program/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=80</guid>
		<description><![CDATA[The Washington Parks and Forests Coalition facilitated this public discussion The Way In: The Future of Access to NW National Parks on how the federal government can best sustain long term access to National Parks. ]]></description>
			<content:encoded><![CDATA[<p>The Washington Parks and Forest Coalition, a think tank of conservation and naturalist associations, convened to discuss global climate change and how it affects the Puget Sound region’s National Parks. Anchored by a keepsake-worthy program filled with stunning photography and biographies of the discussion panelists, the event focused on how best to sustain long-term access to Northwest National Parks. As the event was open to the public, publicity for the event included a bold poster designed to attract community leaders. The Washington Parks and Forest Coalition have continued the discussion at town meetings across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/80/the-way-in-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

