<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Space &#187; Mindi</title>
	<atom:link href="http://getblankspace.com/author/mindi/feed/" rel="self" type="application/rss+xml" />
	<link>http://getblankspace.com</link>
	<description>Web, Print &#38; Exhibit Design</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The RedBall Public Art Project—An Invitation to Engage and to Collectively Imagine</title>
		<link>http://getblankspace.com/3448/an-invitation-to-engage-to-collectively-imagine-is-the-essence-of-the-redball-public-art-project/</link>
		<comments>http://getblankspace.com/3448/an-invitation-to-engage-to-collectively-imagine-is-the-essence-of-the-redball-public-art-project/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:45:27 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3448</guid>
		<description><![CDATA[The RedBall Project is public art at its best. The idea is quite simple, yet it ignites a sense of wonder, curiosity, community engagement, and is just plain fun! New York based artist Kurt Perschke installs a temporary series of installations within major cities across the globe. Kurt Perschke envisions his work as being catalyst for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-3449" title="the-red-ball-project-public-art" src="http://getblankspace.com/wp-content/uploads/2012/01/the-red-ball-project-public-art.jpg" alt="woman looking at a giant red ball trapped in an alley between two buildings." width="754" height="689" /><img class="alignnone size-full wp-image-3450" title="the-red-ball-project-public-art-chicago-norwich" src="http://getblankspace.com/wp-content/uploads/2012/01/the-red-ball-project-public-art-chicago-norwich.jpg" alt="giant red ball art installation in the nooks of cities." width="754" height="554" /><img class="alignnone size-full wp-image-3451" title="red-ball-project-norwich-leo-reynolds" src="http://getblankspace.com/wp-content/uploads/2012/01/red-ball-project-norwich-leo-reynolds.jpg" alt="" width="754" height="477" /></p>
<p style="text-align: left;">The <a href="http://redballproject.com/">RedBall Project</a> is public art at its best. The idea is quite simple, yet it ignites a sense of wonder, curiosity, community engagement, and is just plain fun! New York based artist <a href="http://redballproject.com/artist">Kurt Perschke</a> installs a temporary series of installations within major cities across the globe.</p>
<p>Kurt Perschke envisions his work as being catalyst for new encounters within the everyday. Inspiring us all to look at our city&#8217;s nooks and crannies a little bit differently. Kurt speaks about his work:</p>
<p style="padding-left: 30px;"><em>&#8220;On the surface, the experience seems to be about the ball itself as an object, but the true power of the project is what it can create for those who experience it. It opens a doorway to imagine what if? As RedBall travels around the world people approach me on the street with excited suggestions about where to put it in their city. In that moment the person is not a spectator but a participant in the act of imagination. I have witnessed it across continents, diverse age spans, cultures, and languages, always issuing an invitation. That invitation to engage, to collectively imagine, is the true essence of the RedBall Project.&#8221; </em>—Kurt Perschke</p>
<p>The RedBall Project has been touring for a few years making its way through Aubu Dhabi, Norwich, Taipei, Grand Rapids, Toronto, Chicago, Scottsdale, Portland, Sydney, Barcelona, and St. Louis. Up next is the city of Perth, Australia.</p>
<p style="padding-left: 30px;"><em>&#8220;One of the best things about RedBall Project is that it&#8217;s really very funny. The absurdity of this balloon-at-large makes you smile. It also brings, like all good sculpture, a compulsion to reach out and touch.&#8221; </em>—Matt Buchanan, The Sydney Magazine</p>
<p>The RedBall Project makes me smile. I hope I get the pleasure of seeing this giant red ball in person. Maybe it will come to Seattle this summer.</p>
<p>Photo Credits—Top: <a href="http://www.facebook.com/redballproject">RedBall Project Facebook Page</a>.<br />
Middle: LaSalle Street Bridge in Chicago pictured left by <a href="http://www.flickr.com/photos/29545509@N03/">imaginethis55</a>. St. Gregory&#8217;s Alley in Norwich pictured right by <a href="http://www.flickr.com/photos/harryharris/">Ian &#8216;Harry&#8217; Harris</a>.<br />
Bottom: St. Peter Mancroft in Norwich, Norfolk, England pictred left by <a href="http://www.flickr.com/photos/lwr/">Leo Reynolds</a>. Photo right from <a href="http://www.facebook.com/redballproject">RedBall Project Facebook Page</a>.</p>
<p>Via <a href="http://collabcubed.com">CollaCubbed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3448/an-invitation-to-engage-to-collectively-imagine-is-the-essence-of-the-redball-public-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Clark&#8217;s Artwork Breathes Life into Paper</title>
		<link>http://getblankspace.com/3401/peter-clarks-artwork-breathes-life-into-paper/</link>
		<comments>http://getblankspace.com/3401/peter-clarks-artwork-breathes-life-into-paper/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:53:56 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3401</guid>
		<description><![CDATA[From fashion to beloved pets to portraiture these collages magnificently exude character and wit. English artist Peter Clark creates three dimensional images out of his collection of old stamps, maps, buttons, love letters, sewing patterns, playing cards, and more. Peter first draws the outline, then carefully chooses from his collection of found ‘things&#8217; to find the right texture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3402" title="peter-clark-3d-collages-artworks-fashion" src="http://getblankspace.com/wp-content/uploads/2011/12/peter-clark-3d-collages-artworks-fashion.jpg" alt="" width="754" height="478" /></p>
<p><img class="alignnone size-full wp-image-3405" title="peter-clark-3d-collages-artworks-pets" src="http://getblankspace.com/wp-content/uploads/2011/12/peter-clark-3d-collages-artworks-pets.jpg" alt="" width="754" height="368" /></p>
<p>From fashion to beloved pets to portraiture these collages magnificently exude character and wit. <a href="http://peterclarkcollage.com/pages/home.html">English artist Peter Clark </a>creates three dimensional images out of his collection of old stamps, maps, buttons, love letters, sewing patterns, playing cards, and more. Peter first draws the outline, then carefully chooses from his collection of found ‘things&#8217; to find the right texture and colors to &#8216;paint&#8217; his collages. A. Borloz had it right when he referred to Clark as &#8220;A true paper collage genius.&#8221;</p>
<p><img src="http://getblankspace.com/wp-content/uploads/2011/12/peter-clark-3d-collages-artworks-people4.jpg" alt="" title="peter-clark-3d-collages-artworks-people" width="754" height="368" class="alignnone size-full wp-image-3416" /></p>
<p><a href="http://peterclarkcollage.com/pages/shop_book.html">The book <em><strong>Paperwork</strong></em> by Peter Clark and Matthew Sturgis</a>, featuring these collages, is now available to buy from Peter Clark&#8217;s website. <a href="http://www.amazon.com/gp/product/190731752X/ref=as_li_tf_tl?ie=UTF8&#038;tag=blaspades-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=190731752X"><strong><em>Paperwork</em></strong> is also available through Amazon.</a><img src="http://www.assoc-amazon.com/e/ir?t=blaspades-20&#038;l=as2&#038;o=1&#038;a=190731752X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3401/peter-clarks-artwork-breathes-life-into-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Website Design for Seattle Folk Band—Hannalee</title>
		<link>http://getblankspace.com/3296/new-website-design-for-seattle-folk-band%e2%80%94hannalee/</link>
		<comments>http://getblankspace.com/3296/new-website-design-for-seattle-folk-band%e2%80%94hannalee/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:45:40 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hannalee]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3296</guid>
		<description><![CDATA[&#8220;. . .follow where the quiet voices lead you close your eyes and they will know the way watch for where the broken people lead you and longing not to go will come to stay . . .&#8221; I love the emotional honesty that exudes from Hannalee, a new Seattle folk band. Blank Space had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hannaleesong.com/"><img class="alignnone size-full wp-image-3297" title="hannalee-folk-band-seattle-annalisa-notter" src="http://getblankspace.com/wp-content/uploads/2011/11/hannalee-folk-band-seattle-annalisa-notter.jpg" alt="three Hannalee band members laying in the grass with dreamy contemplative looks" width="754" height="548" /></a></p>
<p><a href="http://hannaleesong.com/photos/"><img class="alignnone size-full wp-image-3298" title="hannalee-folk-band-seattle-mike-notter" src="http://getblankspace.com/wp-content/uploads/2011/11/hannalee-folk-band-seattle-mike-notter.jpg" alt="Website Screenshot of Hannalee, Seattle Folk Band, photos page" width="754" height="541" /></a></p>
<p style="padding-left: 210px;">&#8220;. . .follow where the quiet voices lead you<br />
close your eyes and they will know the way<br />
watch for where the broken people lead you<br />
and longing not to go will come to stay . . .&#8221;</p>
<p>I love the emotional honesty that exudes from Hannalee, a new Seattle folk band. Blank Space had the pleasure of designing their new website with photography provided by <a href="http://www.genevievepierson.com/index2.php#/home/">Genevieve Pierson</a> and <a href="http://scotteverett.me/">Scott Everett.</a> Their lyrics have a sense of rawness and familiarity that feels like home.</p>
<p>Hannalee&#8217;s three-part harmony is performing in Seattle this weekend. Check out <a href="http://hannaleesong.com/shows/">Hannalee&#8217;s upcoming shows</a> on Saturday, December 3rd at <a href="http://www.columbiacitytheater.com/">Columbia City Theater</a> with The Local Strangers, Big Sur, and Shenandoah Davis. And on Sunday, December 4th at <a href="http://tripledoor.com/Calendar/Events/December-2011/The-Round-s-Holiday-Show-Featuring--Matt-Bishop-(H.aspx?date=2011-12-04">The Triple Door, The Round’s Holiday Show!</a> w/ Matt Bishop (Hey Marseilles), Kaylee Cole, Daniel Blue (Motopony). Performing winter &amp; holiday tunes to benefit Fremont Abbey’s arts programs for all ages &amp; incomes.</p>
<p style="padding-left: 210px;">&#8220;Traaa la laaa la lah, traaa la laaa la lay&#8221;<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3296/new-website-design-for-seattle-folk-band%e2%80%94hannalee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Marjan Teeuwen Creates Crammed Spaces</title>
		<link>http://getblankspace.com/3283/artist-marjan-teeuwen-creates-crammed-spaces/</link>
		<comments>http://getblankspace.com/3283/artist-marjan-teeuwen-creates-crammed-spaces/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:00:51 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3283</guid>
		<description><![CDATA[Dutch artist Marjan Teeuwen proves that even clutter and destruction can be beautiful. She eviscerates the walls of abandoned Amsterdam buildings, conjoining rooms with massive holes, and uses leftover fragments to create densely textured walls and surfaces. Countless objects are crammed into small rooms. The objects are combined according to function, texture and colour, and ordered in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3287" title="Marjan-Teeuwen-Crammed-Spaces-2" src="http://getblankspace.com/wp-content/uploads/2011/11/Marjan-Teeuwen-Crammed-Spaces-2.jpg" alt="" width="754" height="1713" /></p>
<p>Dutch artist <a href="http://www.kw14.nl/">Marjan Teeuwen</a> proves that even clutter and destruction can be beautiful. She eviscerates the walls of abandoned Amsterdam buildings, conjoining rooms with massive holes, and uses leftover fragments to create densely textured walls and surfaces. Countless objects are crammed into small rooms. The objects are combined according to function, texture and colour, and ordered in a ramshackle architecture of rows and columns. Teeuwen&#8217;s installation art dramatically puts any contemporary hoarder to shame.</p>
<p>You can see more of Teeuwen’s work <a href="http://www.saatchionline.com/profiles/portfolio/id/65921">saatchi</a> and at <a href="http://www.cokkiesnoei.com/index.php?page=view&amp;action=view_exhibition&amp;exh_id=72">Cokkie Snoei.</a></p>
<p>via <a href="http://collabcubed.com/">CollabCubed</a><a href="http://www.cokkiesnoei.com/" target="_blank"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3283/artist-marjan-teeuwen-creates-crammed-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the perfect gift for graphic designers who love Helvetica and playing cards? Helveticards.</title>
		<link>http://getblankspace.com/3270/what-is-the-perfect-gift-for-graphic-designers-who-love-helvetica-and-playing-cards-helveticards/</link>
		<comments>http://getblankspace.com/3270/what-is-the-perfect-gift-for-graphic-designers-who-love-helvetica-and-playing-cards-helveticards/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:46:19 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3270</guid>
		<description><![CDATA[Our beloved Helvetica is now featured with Swiss typographic style on a deck of cards. For the gambler and the typophile on your list, Helveticards are a beautiful, usable alternative to today’s ubiquitous French sets. Both master type designer Max Miedinger (who gave us this famous font) and Poker Hall of Famer Doyle Brunson would be happy to deal this deck. Discounted to $7.50 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3277" title="helveticards-swiss-style" src="http://getblankspace.com/wp-content/uploads/2011/11/helveticards-swiss-style1.png" alt="" width="754" height="180" /></p>
<p><img class="alignnone size-full wp-image-3271" title="helvetica-cards-perfect-designer-gift" src="http://getblankspace.com/wp-content/uploads/2011/11/helvetica-cards-perfect-designer-gift.jpg" alt="" width="754" height="491" /></p>
<p>Our beloved Helvetica is now featured with Swiss typographic style on a deck of cards.</p>
<blockquote><p>For the gambler and the typophile on your list, <strong>Helveticards</strong> are a <strong>beautiful, usable alternative to today’s ubiquitous French sets.</strong> Both master type designer <strong><a href="http://en.wikipedia.org/wiki/Helvetica">Max Miedinger</a></strong> (who gave us this famous font) and Poker Hall of Famer <strong><a href="http://en.wikipedia.org/wiki/Doyle_Brunson">Doyle Brunson</a></strong> would be happy to deal this deck.</p></blockquote>
<p>Discounted to <a href="http://fab.com/sale/1379/product/14201/">$7.50 US on Fab</a>, or <a href="http://helveticards.bigcartel.com/product/helveticards">$10 US on Bigcartel</a>.</p>
<p>Designed by <a href="http://www.uberdm.com/">Ryan Myers</a>. Thanks Ryan, these made my day!</p>
<p>Via <a href="http://fab.com/sale/">Fab</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3270/what-is-the-perfect-gift-for-graphic-designers-who-love-helvetica-and-playing-cards-helveticards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Design for the National Park Service</title>
		<link>http://getblankspace.com/3245/new-website-design-for-the-national-park-service/</link>
		<comments>http://getblankspace.com/3245/new-website-design-for-the-national-park-service/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:29:50 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3245</guid>
		<description><![CDATA[We are happy to see the launch of NPS&#8217;s Technical Preservation Services (TPS) new website. TPS is an amazing public resource for all things regarding preserving our nation&#8217;s historic buildings. Blank Space developed the UI design, HTML and CSS code, and the graphic illustrations. Case studies highlighting successful tax incentives projects and projects that combined historic rehabilitation and green building [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to see the launch of <a href="http://www.nps.gov/tps/">NPS&#8217;s Technical Preservation Services</a> (TPS) new website. TPS is an amazing public resource for all things regarding preserving our nation&#8217;s historic buildings. Blank Space developed the UI design, HTML and CSS code, and the graphic illustrations.</p>
<p style="padding-left: 30px;">Case studies highlighting <a href="http://www.nps.gov/tps/tax-incentives/case-studies.htm">successful tax incentives projects</a> and <a href="http://www.nps.gov/tps/sustainability/case-studies.htm">projects that combined historic rehabilitation and green building practices</a> rotate on the home page and in several sections of the site.</p>
<p><a href="http://www.nps.gov/tps/index.htm"><img class="alignnone size-full wp-image-3246" title="TPS-Website-Home5" src="http://getblankspace.com/wp-content/uploads/2011/11/TPS-Website-Home5.jpg" alt="" width="754" height="767" /></a></p>
<p style="padding-left: 30px;">The new site features expanded information on <a href="http://www.nps.gov/tps/sustainability.htm">Sustainability and Historic Preservation</a>, including the recently-published <a href="http://www.nps.gov/tps/standards/rehabilitation/sustainability-guidelines.pdf">Secretary of the Interior’s Standards for Rehabilitation &amp; Illustrated Guidelines on Sustainability for Rehabilitating Historic Buildings</a>. Also included are links to <a href="http://www.nps.gov/tps/sustainability/research.htm">research and studies</a> on energy efficiency and historic buildings and to <a href="http://www.nps.gov/tps/sustainability/resources.htm">sustainability resources</a> for home owners, historic districts and communities and Federal agencies.</p>
<p><a href="http://www.nps.gov/tps/sustainability.htm"><img class="alignnone size-full wp-image-3247" title="TPS-Sustain" src="http://getblankspace.com/wp-content/uploads/2011/11/TPS-Sustain.jpg" alt="" width="754" height="923" /></a></p>
<p style="padding-left: 30px;">The <a href="http://www.nps.gov/tps/sustainability/energy-efficiency/weatherization.htm">weatherization</a> section highlights the importance of implementing cost-effective measures to make a building&#8217;s envelope more energy efficient. Weatherizing a historic building requires undertaking those measures in ways that have minimal impact on the historic building&#8217;s design and materials. The illustration above depicts <a href="http://www.nps.gov/tps/sustainability/energy-efficiency/weatherization/air-infiltration.htm">major sources of air leaks</a> in American homes.</p>
<p><a href="http://www.nps.gov/tps/sustainability/energy-efficiency/weatherization/air-infiltration.htm"><img class="alignnone size-full wp-image-3248" title="TPS-Air-Infiltration-3" src="http://getblankspace.com/wp-content/uploads/2011/11/TPS-Air-Infiltration-3.jpg" alt="" width="754" height="640" /></a></p>
<p>Congratulations TPS on your new website!</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3245/new-website-design-for-the-national-park-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design is more than making things pretty.</title>
		<link>http://getblankspace.com/3225/design-is-more-paola-antonelli-quote/</link>
		<comments>http://getblankspace.com/3225/design-is-more-paola-antonelli-quote/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:27:28 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3225</guid>
		<description><![CDATA[Feeling inspired today by this quote by Paola Antonelli about the role of designers in the world. Antonelli is a Senior Curator in the Department of Architecture and Design at the Museum of Modern Art.]]></description>
			<content:encoded><![CDATA[<p><img src="http://getblankspace.com/wp-content/uploads/2011/11/Paola-Antonelli-Quote-011.png" alt="“There are still people who believe that design is just about making  things, people and places pretty. In truth, design has spread like gas  to almost all facets of human activity, from science and education to  politics and policymaking. For a simple reason: one of design’s most fundamental tasks is to help people deal with change.  Designers stand between revolutions and everyday life. When the  internet happened, they created interfaces with buttons and hyperlinks  that enabled us all to use it. Designers make disruptive innovations  manageable and approachable, so that they can be embraced and  assimilated into life. And they never forget functionality and elegance.”  — Paola Antonelli" title="Paola-Antonelli-Quote-01" width="754" height="350" class="alignnone size-full wp-image-3231" /></p>
<p>Feeling inspired today by this quote by <a href="http://en.wikipedia.org/wiki/Paola_Antonelli">Paola Antonelli</a> about the role of designers in the world. Antonelli is a Senior Curator in the Department of Architecture and Design at the<a href="http://www.moma.org/"> Museum of Modern Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3225/design-is-more-paola-antonelli-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Towers are beacons of light for Chihuly&#8217;s hometown in Tacoma, Washington</title>
		<link>http://getblankspace.com/3194/chihulys-crystal-towers-are-beacons-of-light-for-tacoma/</link>
		<comments>http://getblankspace.com/3194/chihulys-crystal-towers-are-beacons-of-light-for-tacoma/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:19:36 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3194</guid>
		<description><![CDATA[The Crystal Towers were by far my favorite installation on the Chihuly Bridge of Glass in Tacoma. The two towers rise forty feet above the bridge deck with the intention to serve as beacons of light for the bridge and city. All of the glass installations around and in the Museum of Glass and inside the old [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3195" title="Crystal-Towers-Tacoma-Glass-Museum" src="http://getblankspace.com/wp-content/uploads/2011/10/Crystal-Towers-Tacoma-Glass-Museum.jpg" alt="" width="754" height="516" /></p>
<p>The <em>Crystal Towers </em>were by far my favorite installation on the<a href="http://www.museumofglass.org/page.aspx?pid=467"> Chihuly Bridge of Glass in Tacoma</a>. The two towers rise forty feet above the bridge deck with the intention<em> to serve as beacons of light for the bridge and city. </em>All of the glass installations around and in the <a href="http://www.museumofglass.org/page.aspx?pid=347">Museum of Glass</a> and inside the old Union Station are definitely worth the short detour off highway 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3194/chihulys-crystal-towers-are-beacons-of-light-for-tacoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink P&#8217;s Fight for Breast Cancer Awareness</title>
		<link>http://getblankspace.com/3169/pink-ps-fight-for-breast-cancer-awareness/</link>
		<comments>http://getblankspace.com/3169/pink-ps-fight-for-breast-cancer-awareness/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:05:00 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3169</guid>
		<description><![CDATA[Seeing that October is breast cancer awareness month, we thought it would be appropriate to feature a very special theme for our second guest fight. For this bout we are featuring two close friends portraying letters plastered in pink and polished with pretty. Yes, they are doing pink P’s. Laura Schwamman and Michelle Pais might seem like good friends, but pin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetypefight.com/post/11444421399/seeing-that-october-is-breast-cancer-awareness#disqus_thread"><img class="alignnone size-full wp-image-3170" title="breast-cancer-type-fight" src="http://getblankspace.com/wp-content/uploads/2011/10/breast-cancer-type-fight.jpg" alt="" width="754" height="395" /></a></p>
<blockquote><p><em><strong>Seeing that October is breast cancer awareness month</strong></em>, we thought it would be appropriate to feature a very special theme for our second guest fight. For this bout we are featuring two close friends portraying letters plastered in pink and polished with pretty. Yes, they are doing pink P’s. <a href="http://lauraschwammandesign.com/" target="_blank">Laura Schwamman</a> and <a href="http://paismakerdesign.com/" target="_blank">Michelle Pais</a> might seem like good friends, but pin them against each other in the same ring and all hell breaks loose. . .</p>
<p><strong><a href="https://secure.info-komen.org/site/Donation2?idb=0&amp;df_id=5223&amp;5223.donation=form1&amp;scid=1041&amp;itc=emoentpnt:7//" target="_blank">DONATE</a> </strong>Susan G Komen for the Cure<br />
<strong><a href="https://www.nationalbreastcancer.org/donate///" target="_blank">DONATE</a> </strong>National Breast Cancer Foundation Inc.</p>
<p><em><small>Type Fight is not affiliated with either of these charities, however both of our lives have been affected by breast cancer so we are doing everything we can to continue to raise awareness.</small></em></p></blockquote>
<p>Now go over to <a href="http://thetypefight.com/post/11444421399/seeing-that-october-is-breast-cancer-awareness#disqus_thread">Type Fight and vote for which typographic P you prefer</a>. I&#8217;m voting Right.</p>
<p><em>Type Fight is a project by <strong><a href="http://printsteadystudio.com/" target="_blank">Drew Roper</a> </strong>and <strong><a href="http://www.ryanpaule.com/" target="_blank">Ryan Paule</a></strong>. Each week  they will design the same character and pin them against each other in the typographic ring to battle it out for best looking letter. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3169/pink-ps-fight-for-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Squint Test Helps you Win KernType</title>
		<link>http://getblankspace.com/3148/the-squint-test-will-help-you-win-the-kerning-game/</link>
		<comments>http://getblankspace.com/3148/the-squint-test-will-help-you-win-the-kerning-game/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:34:32 +0000</pubDate>
		<dc:creator>Mindi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://getblankspace.com/?p=3148</guid>
		<description><![CDATA[Online kerning game. Quite nerdy, quite fun:) I hope they expand upon the first 10 words. Anything typography related, especially kerning always makes me think of my ole&#8217; swiss design professor Peter Megert, wonder if he would approve? I think he would. KernType is part of Method of Action, an online course to help programmers learn design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://type.method.ac/"><img class="alignnone size-full wp-image-3149" title="Kerning Type Game Online" src="http://getblankspace.com/wp-content/uploads/2011/10/Kerntype-game-screenshot-toronto.png" alt="" width="754" height="451" /></a></p>
<p><a href="http://type.method.ac/">Online kerning game</a>. Quite nerdy, quite fun:) I hope they expand upon the first 10 words.</p>
<p>Anything typography related, especially kerning always makes me think of my ole&#8217; swiss design professor <a href="http://www.a-g-i.org/2055/members/megert.html">Peter Megert</a>, wonder if he would approve? I think he would.</p>
<p>KernType is part of <a href="http://method.ac/">Method of Action</a>, an online course to help programmers learn design.</p>
]]></content:encoded>
			<wfw:commentRss>http://getblankspace.com/3148/the-squint-test-will-help-you-win-the-kerning-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

